![]() |
NEW WORLD(HONGKONG)LTD
|
Year Company Established: | 2010-04-26 |
Annual Sales Amount: | US$1 – 2.5 Million |
Total No. of Staff: | 51 – 100 People |
No. of R&D Staff: | 11 – 20 People |
No. of Engineers: | 11 – 20 People |
Export Ratio: | 91% – 100% |
OEM Services Provided: | YES |
Payment Terms: | T/T |
Business Type: | Manufacturer |
Quality Certificate: | CE, ISO9001:2000, RoHS |
Main Export Markets: | North America, Western Europe, Eastern Europe, South America, Southeast Asia, Eastern Asia, Mid East, Oceania, Africa |
Competitive Advantage: |
1 CE&RoHS certification and EMV qualified 2 low power consumption,high luminous efficiency and energy saving 3 easy to install and ues 4 high efficiency high accuracy and long-life constant current led power supply,the efficiency can reach as high as 91% |